JIM MARSHALL
About JIM MARSHALL
Jim Marshall is a U.S. Representative from Georgia. He serves in the U.S. House of Representatives, though details about his party affiliation, committee assignments, and initial term start are not specified. He represents a congressional district in Georgia and remains in office.
Jim Marshall has disclosed 14 stock trades with an estimated total trading volume of approximately $1.6 million. His activity shows a tilt toward selling, with 9 sales compared to 4 purchases. The majority of his transactions—11 trades—were concentrated in a single holding, with additional trades in ALIZY, CFN, and NCC. Sector exposure based on available data includes Financial Services, and his overall trading activity places him on the lower end of congressional trading frequency compared to more active members.
JIM MARSHALL's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2009-12-03 | CrefStock RetirementOTHE | sell | $100K-$250K |
| 2009-12-03 | TIAA-Cref Lifecycle Fund 2015FUND | sell | $15K-$50K |
| 2009-12-03 | Merrill Lynch Consults XIS-CDP-COTHE | sell | $250K-$500K |
| 2009-12-03 | Cref (Stock) RetirementOTHE | sell | $100K-$250K |
| 2009-12-03 | CREF Money MarketOTHE | buy | $100K-$250K |
| 2009-12-03 | Cref (Stock) RetirementOTHE | sell | $100K-$250K |
| 2009-12-03 | Merrill Lynch Consults IXIS-CDP-COTHE | sell | $250K-$500K |
| 2009-12-03 | TIAA-Cref Lifecycle Fund 2015FUND | sell | $15K-$50K |
| 2009-12-03 | Merrill Lynch Consults XIS-CDP-COTHE | sell | $250K-$500K |
| 2009-12-03 | Cref(Stock) RetirementOTHE | sell | $100K-$250K |
| 2009-12-03 | CREF Money MarketOTHE | buy | $100K-$250K |
| 2009-09-01 | CD Goldman SachsOTHE | sell | $50K-$100K |
| 2009-09-01 | CD Goldman SachsOTHE | sell | $50K-$100K |
| 2009-05-01 | CFN | buy | $1K-$15K |
| 2009-05-01 | CarefusionOTHE | buy | $1K-$15K |
| 2009-02-01 | National City BankOTHE | sell | $50K-$100K |
| 2009-02-01 | NCC | sell | $50K-$100K |
| 2009-02-01 | National City BankOTHE | sell | $50K-$100K |
| 2009-01-12 | Bank of India CDOTHE | buy | $50K-$100K |
| 2009-01-12 | Bank of India CDOTHE | buy | $50K-$100K |
| 2007-01-07 | ALIZY | exchange | $1K-$15K |
| 2001-01-08 | Am Cent UltraOTHE | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.
| Stock | Est. net position |
|---|---|
| CFN | $8K |