James Conley Justice, II
James Conley Justice, II Net Worth & Financial Disclosure
senateAnnual financial disclosure for 2024, filed July 18, 2025. Includes 147 assets and 12 liabilities.
Est. Net Worth
$1B
2024 annual disclosure
Total Assets
$1.1B - $1B
147 assets
Total Liabilities
$0
12 liabilities
Total Trades
1
From PTR filings
Trade Volume
$375K
Midpoint of disclosed ranges
Net Worth Over Time
Assets by Category
Other$953.1M (132)
Bank & Cash$65K (7)
Top Stock Holdings (from trades)
All Assets (147)
| Asset | Value |
|---|---|
| $250,001 - $500,000 | |
| $50,001 - $100,000 | |
| $100,001 - $250,000 | |
Komatsu | $15,001 - $50,000 |
Bank of Monroe Lewisburg, WV | $1,001 - $15,000 |
Bank of Monroe Lewisburg, WV | $15,001 - $50,000 |
Peoples Bank Lewisburg, WV | N/A |
Peoples Bank Lewisburg, WV | $1,001 - $15,000 |
City National Bank Beckley, WV | $1,001 - $15,000 |
| $50,001 - $100,000 | |
| $15,001 - $50,000 | |
Charles Schwab San Francisco, CA | N/A |
Charles Schwab San Francisco, CA | $1,001 - $15,000 |
Nexeon Medsystems-Celonova Nexeon Medsystems-Celonova (Lexington, KY) | $15,001 - $50,000 |
Compressus Compressus (Washington, DC) | $15,001 - $50,000 |
Justice Receivable James C Justice Companies, Inc (Roanoke, VA) | $50,000,001+ |
Southern Coal Receivable Southern Coal Corporation (Roanoke, VA) | $50,000,001+ |
Alabama Receivable Justice Coal of Alabama (Roanoke, VA) | $25,000,001 - $50,000,000 |
Justice, LLC Receivable James C Justice Companies, LLC (Roanoke, VA) | $50,000,001+ |
Southern Coal Sales Receivable Southern Coal Sales Corporation (Roanoke, VA) | $50,000,001+ |
A&G Receivable A&G Coal Corporation (Roanoke, VA) | $5,000,001 - $25,000,000 |
Bluestone Receivable Bluestone Resources, Inc (Roanoke, VA) | $50,000,001+ |
Glade Entities Receivable GSR, LLC (Daniels, WV) | $5,000,001 - $25,000,000 |
VFC Receivable Virginia Fuel Corporation (Roanoke, VA) | $25,000,001 - $50,000,000 |
Justice Farms Entities Justice Farms of North Carolina (Roanoke, VA) | $5,000,001 - $25,000,000 |
Dublin Receivable Dublin Properties, LLC (Roanoke, VA) | $1,001 - $15,000 |
Monroe Prop Receivable Monroe Properties, Inc (Roanoke, VA) | $1,001 - $15,000 |
Pulaski Receivable Pulaski Properties, LLC (Roanoke, VA) | $15,001 - $50,000 |
Stretcher Neck Receivable Stretcher Neck Properties, LLC (Roanoke, VA) | $15,001 - $50,000 |
Morton Receivable | $15,001 - $50,000 |
Prosperity house | $100,001 - $250,000 |
Glade house | $250,001 - $500,000 |
Dwyer house | $100,001 - $250,000 |
Millstone house | $100,001 - $250,000 |
Rt 19 Daniels property | $50,001 - $100,000 |
Oakley Rd property | $50,001 - $100,000 |
Old White Land | $500,001 - $1,000,000 |
Landgraff property | $1,001 - $15,000 |
Bishop property | $1,001 - $15,000 |
Crumpler property | $15,001 - $50,000 |
Algoma property | $1,001 - $15,000 |
Northfork property | $500,001 - $1,000,000 |
Southern Coal Investment Southern Coal Corporation (Roanoke, VA) | $5,000,001 - $25,000,000 |
Justice Low Seam Investment Justice Low Seam Mining (Roanoke, VA) | $50,000,001+ |
Kentucky Fuel Investment Kentucky Fuel Corporation (Roanoke, VA) | $250,001 - $500,000 |
Virginia Fuel Investment Virginia Fuel Corporation (Roanoke, VA) | $5,000,001 - $25,000,000 |
Bluestone Resources Investment Bluestone Resources, Inc. (Roanoke, VA) | $50,000,001+ |
Justice Alabama Coal Investments Justice Coal of Alabama (Roanoke, VA) | $1,000,001 - $5,000,000 |
Bellwood Investment Bellwood Corporation (Roanoke, VA) | $25,000,001 - $50,000,000 |
Kirby Investment Kirby Land Co. (Roanoke, VA) | $5,000,001 - $25,000,000 |
Monroe Investment Monroe Properties, Inc. (Roanoke, VA) | $500,001 - $1,000,000 |
Orchard Investment Orchard Coal Co. (Roanoke, VA) | $500,001 - $1,000,000 |
Wilcox Investment Wilcox Industries, Inc. (Roanoke, VA) | $5,000,001 - $25,000,000 |
Blind Trust of James C Justice, II | $50,000,001+ |
A & G Coal Investment A&G Coal Corporation (Roanoke, VA) | $5,000,001 - $25,000,000 |
Bluestone Coal Investment Bluestone Coal Corporation (Roanoke, VA) | $5,000,001 - $25,000,000 |
Greenbrier Golf & Tennis Investment Greenbrier Golf & Tennis Club Corporation (White Sulphur Springs, WV) | $50,000,001+ |
Greenbrier Hotel Investment Greenbrier Hotel Corporation (Wht Sphr Spgs, WV) | $50,000,001+ |
Greenbrier Intellectual Greenbrier IA, Inc (Wht Sphr Spgs, WV) | $5,000,001 - $25,000,000 |
Infinity Energy Investment Infinity Energy, Inc (Roanoke, VA) | $500,001 - $1,000,000 |
Justice Energy Investment Justice Energy Company, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Justice Highwall Investment Justice Highwall Mining, Inc (Roanoke, VA) | $1,000,001 - $5,000,000 |
AMTURF Investment American Turf Grass Corporation (Roanoke, VA) | $1,001 - $15,000 |
Comer Investment Comer Electric, Inc (Beckley, WV) | $15,001 - $50,000 |
Baden Investment Baden Reclamation Company (Roanoke, VA) | $500,001 - $1,000,000 |
Bluestone Energy Sales Investment Bluestone Energy Sales Corporation (Roanoke, VA) | $1,001 - $15,000 |
Bluestone Industries Investment Bluestone Industries, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Bluestone Mineral Investment Bluestone Mineral, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Bluestone Oil Investment Bluestone Oil Corp (Roanoke, VA) | $500,001 - $1,000,000 |
Cane Patch Investment Cane Patch Mining Co, Inc (Roanoke, VA) | $500,001 - $1,000,000 |
Double Bonus Investment Double-Bonus Coal Company (Roanoke, VA) | $5,000,001 - $25,000,000 |
Dynamic Investment Dynamic Energy, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Frontier Investment Frontier Coal Company (Roanoke, VA) | $25,000,001 - $50,000,000 |
Gilbert Investment Gilbert Mine, Inc (Roanoke, VA) | $25,000,001 - $50,000,000 |
Grain Development Investment Grain Development, Inc (Roanoke, VA) | $500,001 - $1,000,000 |
Greenbrier Legacy 1 Investment Greenbrier Legacy Cottage Development Company 1, Inc (Wht Sphr Spgs, WV) | $25,000,001 - $50,000,000 |
Greenbrier Legacy II Investment Greenbrier Legacy Cottage Development Company II, Inc (Wht Sphr Spgs, WV) | $50,000,001+ |
JCJCOS 1 Investment James C Justice Companies, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Keystone Investment Keystone Service Industries, Inc (Roanoke, VA) | $1,000,001 - $5,000,000 |
Meg-Lynn Investment Meg-Lynn Land Company Inc (Roanoke, VA) | $500,001 - $1,000,000 |
National Resources Investment National Resources, Inc (Roanoke, VA) | $50,000,001+ |
Nevada Holdings Investment Nevada Holdings, Inc (Roanoke, VA) | $1,001 - $15,000 |
Pay Car Investment Pay Car Mining, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
NUFAC Investment NUFAC Mining Company, Inc (Roanoke, VA) | $50,000,001+ |
Old White Club Investment Old White Club Corporation (Wht Sphr Spgs, WV) | $500,001 - $1,000,000 |
Premium Investment Premium Coal Company, Incorporated (Roanoke, VA) | $1,000,001 - $5,000,000 |
Sterling Investment Second Sterling Corp (Roanoke, VA) | $1,000,001 - $5,000,000 |
S and H Investment S and H Mining, Inc (Roanoke, VA) | $500,001 - $1,000,000 |
Ranger 4 Investment Ranger Energy Sales Corp (Roanoke, VA) | $1,001 - $15,000 |
COTI Investment The Chesapeake and Ohio Traveler, Inc (Wht Sphr Spgs, WV) | $500,001 - $1,000,000 |
Clinic Investment The Greenbrier Clinic, Inc (Wht Sphr Spgs, WV) | $1,000,001 - $5,000,000 |
GRCMC Investment The Greenbrier Resort and Club Management Company (Wht Sphr Spgs, WV) | $15,001 - $50,000 |
GSCDC Investment The Greenbrier Sporting Club Development Company, Inc (Wht Sphr Spgs, WV) | $5,000,001 - $25,000,000 |
Bluestone Coal Sales Investment Bluestone Coal Sales Corporation (Roanoke, VA) | $500,001 - $1,000,000 |
Bluestone Equipment Investment Bluestone Equipment Management, Inc (Roanoke, VA) | $1,001 - $15,000 |
Coaltex Investment Coaltex, Inc (Roanoke, VA) | $1,001 - $15,000 |
Energy Plus Investment Energy Plus, Inc (Roanoke, VA) | $5,000,001 - $25,000,000 |
Mine Support Investment Mine Support Services, Inc (Roanoke, VA) | $100,001 - $250,000 |
Nine Mile Investment Nine Mile Mining, Inc (Roanoke, VA) | $250,001 - $500,000 |
Old White Investment Old White Development Company (White Sulphur Springs, WV) | $15,001 - $50,000 |
Morgantown Industrial Park Associates, LP Morgantown Industrial Park Associates, LP (Morgantown, WV) | $15,001 - $50,000 |
Allegheny Creative Energy Solutions, LP Allegheny Creative Energy Solutions, LP (Pottstown, PA) | $1,001 - $15,000 |
Midelburg Midelburg Property, LLC (Roanoke, VA) | N/A |
Brier Patch Saddlebred. LLC (Beckley, WV) | N/A |
Stretcher Neck Stretcher Neck Properties, LLC (Beckley, WV) | N/A |
Bluestone Coke Bluestone Coke, LLC (Roanoke, VA) | N/A |
Greenbrier Care Investment Greenbrier Care, LLC (White Sulphur Springs, wv) | $250,001 - $500,000 |
Greenbrier Surgery Center Greenbrier Clinic Surgery Center, LLC (White Sulphur Springs, wv) | $1,001 - $15,000 |
Greenbrier Medical Greenbrier Medical Institute, LLC (White Sulphur Springs, wv) | N/A |
Greenthorn Greenthorn, LLC (Roanoke, va) | $100,001 - $250,000 |
Greenbrier Real estate Greenbrier Legacy Real Estate, LLC (Wht Sphr Spgs, WV) | $1,001 - $15,000 |
JFG Investment Justice Family Group, LLC (Wht Sphr Spgs, WV) | $15,001 - $50,000 |
Airway Airway Resources, LLC (Roanoke, va) | $1,000,001 - $5,000,000 |
Bardo Bardo Mining, LLC (Roanoke, va) | $500,001 - $1,000,000 |
Black River Black River Coal, LLC (Roanoke, va) | $250,001 - $500,000 |
Blackstone Blackstone Energy, LLC (Roanoke, va) | $25,000,001 - $50,000,000 |
Chestnut Chestnut Land Holdings, LLC (Roanoke, va) | $1,000,001 - $5,000,000 |
Dublin Dublin Properties, L C (Roanoke, va) | $1,001 - $15,000 |
Four Star Four Star Resources, LLC (Roanoke, VA) | $500,001 - $1,000,000 |
JCJ Coal JCJ Coal Group, LLC (Roanoke, VA) | $500,001 - $1,000,000 |
JCJCOS LLC James C Justice Companies, LLC (Roanoke, VA) | $1,000,001 - $5,000,000 |
Twin Fir Twin Fir Estates, LLC (Roanoke, VA) | $1,001 - $15,000 |
Liggett Liggett Mining, LLC (Roanoke, VA) | $500,001 - $1,000,000 |
National Coal National Coal, LLC (Roanoke, VA) | $500,001 - $1,000,000 |
Oakhurst Oakhurst Club, LLC (White Sulphur Springss, WV) | N/A |
Southern Minerals Southern Minerals, LLC (Roanoke, VA) | $1,000,001 - $5,000,000 |
Sequoia Sequoia Energy, LLC (Roanoke, VA) | $5,000,001 - $25,000,000 |
Ranger 1 Ranger Coal Holdings, LLC (Roanoke, VA) | $1,001 - $15,000 |
Ranger 2 Ranger Energy Group, LLC (Roanoke, VA) | $1,001 - $15,000 |
Ranger 3 Ranger Energy Investments, LLC (Roanoke, VA) | $1,001 - $15,000 |
Ranger 5 Ranger Investments, LLC (Roanoke, VA) | $1,001 - $15,000 |
JFF Agriculture Justice Family Farms, LLC (Roanoke, VA) | $50,001 - $100,000 |
Players Club Players Club, LLC (White Sulphur Springs, WV) | $500,001 - $1,000,000 |
PRAS PRAS, LLC (White Sulphur Springs, WV) | $1,001 - $15,000 |
Justice Thermal Justice Thermal, LLC (Roanoke, VA) | $5,000,001 - $25,000,000 |
Greenbrier Hotel Receivable Greenbrier Hotel Corporation (White Sulphur Springs, WV) | $100,001 - $250,000 |
Raleigh Co WV Airport Land | $500,001 - $1,000,000 |
Grandview Investment Grandview Investment Company (Beckley, WV) | $250,001 - $500,000 |
State of WV Retirement Plan | N/A |
Liabilities (12)
| Creditor | Type | Amount |
|---|---|---|
| 1 | other | N/A |
| 2 | other | N/A |
| 3 | other | N/A |
| 4 | other | N/A |
| 5 | other | N/A |
| 6 | other | N/A |
| 7 | other | N/A |
| 8 | other | N/A |
| 9 | other | N/A |
| 10 | other | N/A |
| 11 | other | N/A |
| 12 | other | N/A |
Trading Sector Allocation (from PTR trades)
Financial Services$375K
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001–$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).