HEATH SHULER
About HEATH SHULER
Heath Shuler is a U.S. Representative from North Carolina. He serves in the House of Representatives; his party affiliation and committee assignments are not listed in the available data. His congressional term is listed as ongoing.
Heath Shuler has disclosed 173 trades with an estimated total trading volume of approximately $1.0 million. His activity skews heavily toward selling, with 124 sales compared to 49 purchases. His most frequently traded position accounts for 43 transactions, followed by WCC (6 trades), XLNX (6), WM (5), and WHR (3). By sector, his activity has been concentrated in Wholesale Trade (6 trades), Technology (3), Energy (2), Manufacturing (2), and Consumer Defensive (1), indicating a focus on a limited set of industries relative to his overall transaction count.
HEATH SHULER's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2008-11-02 | URBN | buy | $1K-$15K |
| 2008-10-04 | Steiner Leisure LtdOTHE | sell | $1-$1K |
| 2008-10-04 | Sonic CorpOTHE | sell | $1K-$15K |
| 2008-10-04 | MAN | buy | $1K-$15K |
| 2008-10-04 | LLL | buy | $1K-$15K |
| 2008-10-04 | KMB | buy | $1K-$15K |
| 2008-10-04 | Multiple Listed Stocks (see assets)OTHE | buy | $1K-$15K |
| 2008-07-05 | TEX | sell | $1-$1K |
| 2008-07-01 | Multiple Listed Stocks (see assets)OTHE | sell | $1K-$15K |
| 2008-06-05 | MRO | buy | $1K-$15K |
| 2008-04-04 | TRMB | sell | $1-$1K |
| 2008-04-04 | Schering-Plough CorpOTHE | sell | $1-$1K |
| 2008-04-01 | XLNX | sell | $1-$1K |
| 2008-04-01 | XLNX | buy | $1-$1K |
| 2008-03-01 | ABT | buy | $1K-$15K |
| 2008-01-07 | WCC | sell | $1-$1K |
| 2008-01-07 | Wachovia CorpOTHE | sell | $1K-$15K |
| 2008-01-07 | TMO | sell | $1K-$15K |
| 2008-01-07 | Staples IncOTHE | sell | $1K-$15K |
| 2008-01-07 | SLB | sell | $1K-$15K |
| 2008-01-07 | QLGC | sell | $1-$1K |
| 2008-01-07 | PG | sell | $1K-$15K |
| 2008-01-07 | PCP | sell | $1K-$15K |
| 2008-01-07 | PFE | buy | $1K-$15K |
| 2008-01-07 | ORCL | sell | $1K-$15K |
| 2008-01-07 | NUAN | sell | $1K-$15K |
| 2008-01-07 | NWSA | sell | $1K-$15K |
| 2008-01-07 | NDAQ | buy | $1K-$15K |
| 2008-01-07 | MSI | sell | $1K-$15K |
| 2008-01-07 | MS | sell | $1K-$15K |
| 2008-01-07 | MWW | sell | $1K-$15K |
| 2008-01-07 | MEC Electronics Material IncOTHE | sell | $1K-$15K |
| 2008-01-07 | Medicines CoOTHE | sell | $1K-$15K |
| 2008-01-07 | Medarex IncOTHE | sell | $1-$1K |
| 2008-01-07 | MAT | sell | $1K-$15K |
| 2008-01-07 | MTRX | sell | $1-$1K |
| 2008-01-07 | Mariner Energy IncOTHE | buy | $1K-$15K |
| 2008-01-07 | LIN | sell | $1K-$15K |
| 2008-01-07 | BBWI | sell | $1K-$15K |
| 2008-01-07 | LH | sell | $1K-$15K |
| 2008-01-07 | KHC | sell | $1K-$15K |
| 2008-01-07 | KSS | sell | $1K-$15K |
| 2008-01-07 | KLAC | sell | $1K-$15K |
| 2008-01-07 | ZMH | sell | $1K-$15K |
| 2008-01-07 | XLNX | sell | $1-$1K |
| 2008-01-07 | WCC | buy | $1-$1K |
| 2008-01-07 | WM | sell | $1K-$15K |
| 2008-01-02 | Smith Intl IncOTHE | sell | $1-$1K |
| 2007-12-01 | XLNX | buy | $1-$1K |
| 2007-12-01 | WHR | buy | $1-$1K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.