Annual financial disclosure for 2013, filed July 15, 2013. Includes 14 assets and 3 liabilities.
| Asset | Value |
|---|---|
| $1,001 - $15,000 | |
Congressional Federal Credit Union Savings Account, D.C. Washington, D.C., US | $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| Congressional Federal Credit Union | other | $10,001 - $15,000 |
| Citicorp | mortgage | $100,001 - $250,000 |
| Wells Fargo Bank | personal loan |
| $1,001 - $15,000 |
GE Interest Plus Savings Account | $15,001 - $50,000 |
IRA Account - Charles Schwab | $15,001 - $50,000 |
IRA Account - Charles Schwab | $50,000 - $100,000 |
IRA Account - Charles Schwab | $15,000 - $50,000 |
Pacificnet.com | $1 - $1,000 |
Residential Property Washington, DC, US | $500,001 - $1,000,000 |
| $1,001 - $15,000 |
T. Rowe Price Media & Telecom Fund | $1,001 - $15,000 |
T. Rowe Price New Era Fund | $1,001 - $15,000 |
| $1,001 - $15,000 |
Wells Fargo S.I.F.E. (IRA) Walnut Creek, CA, US | $15,001 - $50,000 |
| $250,001 - $500,000 |