GARY C. PETERS
About GARY C. PETERS
Gary C. Peters is a U.S. Representative from Michigan, serving in the House of Representatives. His term began at an unspecified date and he is currently in office. He serves on no committees according to available data.
Peters has disclosed 394 trades with an estimated total trading volume of $5.2 million. He is an active trader, with 290 buys and 104 sells, indicating a strong preference for buying. His most traded stock is a ticker with 238 trades, followed by DOW (6), F (5), INTC (4), and CAG (4). By sector, his trades are concentrated in Financial Services (29), Real Estate (18), Healthcare (16), Consumer Defensive (14), and Consumer Cyclical (13).
GARY C. PETERS's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-07-23 | O | buy | $1K-$15K |
| 2026-06-29 | T | buy | $1K-$15K |
| 2026-05-21 | KHC | buy | $1K-$15K |
| 2026-04-23 | PEP | buy | $15K-$50K |
| 2026-04-23 | SJM | buy | $1K-$15K |
| 2026-04-23 | CTVA | sell | $15K-$50K |
| 2026-01-12 | SWK | buy | $15K-$50K |
| 2026-01-12 | WPC | buy | $15K-$50K |
| 2025-12-12 | VZ | buy | $1K-$15K |
| 2025-12-12 | INTC | sell | $15K-$50K |
| 2025-11-14 | CAG | buy | $1K-$15K |
| 2025-07-10 | OGN | sell | $1K-$15K |
| 2024-10-31 | LW | sell | $1K-$15K |
| 2024-10-31 | LEG | sell | $1K-$15K |
| 2024-10-17 | IVZ | sell | $1K-$15K |
| 2024-07-17 | CARR - Carrier Global Corp | sell | $1K-$15K |
| 2024-07-17 | CARR | sell | $1K-$15K |
| 2024-07-17 | OTIS | sell | $1K-$15K |
| 2024-05-14 | IFF | sell | $15K-$50K |
| 2024-05-14 | SLB | sell | $1K-$15K |
| 2024-05-14 | CCL | sell | $1K-$15K |
| 2024-05-14 | SOLV | sell | $1K-$15K |
| 2023-12-28 | D | sell | $1K-$15K |
| 2023-11-30 | REGIONAL TRANSN DIST COLO CTFS PARTN COPS 2015 A DUE 06/01/2031 DATED 08/20/2015 Rate/Coupon: 3.50% Matures: 06/01/2031MUNI | buy | $15K-$50K |
| 2023-11-02 | WILL CNTY ILL GO BDS 2016 DUE 11/15/2029 DATED 08/24/2016 4.00% INTEREST Rate/Coupon: 4.00% Matures: 11/15/2029MUNI | buy | $15K-$50K |
| 2023-07-28 | COOK CNTY ILL CMNTY UNIT SCH DIST NO 401 ELMWOOD PK GO LTD SCH BDS 2019 A DUE 12/01/2034 Rate/Coupon: 3.375% Matures: 12/01/2034MUNI | buy | $1K-$15K |
| 2023-06-06 | IFF | buy | $1K-$15K |
| 2023-04-27 | COMAL CNTY TEX LTD TAX GO BDS 2017 DUE 02/01/2032 Rate/Coupon: 3.25% Matures: 02/01/2032MUNI | buy | $15K-$50K |
| 2023-04-14 | COOK CNTY ILL HIGH SCH DIST NO 212 LEYDEN CMNTY GO DEBT CTFS Rate/Coupon: 3.00% Matures: 12/01/2029MUNI | buy | $15K-$50K |
| 2023-03-14 | O | buy | $15K-$50K |
| 2023-03-14 | TFC | buy | $1K-$15K |
| 2023-03-13 | NUE | sell | $50K-$100K |
| 2023-02-09 | EL PASO TEX INDPT SCH DIST FOR ISSUES DTD PRIOR TO 07/02/09 Rate/Coupon: 3.00% Matures: 08/15/2032MUNI | buy | $15K-$50K |
| 2023-02-03 | MILWAUKEE WIS GO CORP PURP BDS 2016 B3 DUE 03/01/2033 Rate/Coupon: 3.00% Matures: 03/01/2033MUNI | buy | $1K-$15K |
| 2022-12-12 | WBD | sell | $1K-$15K |
| 2022-07-20 | HR | buy | $1K-$15K |
| 2022-04-08 | WBD | buy | $1K-$15K |
| 2022-01-03 | IBM | buy | $1K-$15K |
| 2021-12-07 | HBAN | buy | $1K-$15K |
| 2021-11-29 | OFC | buy | $1K-$15K |
| 2021-11-29 | CAG | buy | $1K-$15K |
| 2021-11-09 | VZ | buy | $1K-$15K |
| 2021-08-27 | FSK | buy | $1K-$15K |
| 2021-07-21 | O | buy | $15K-$50K |
| 2021-07-07 | FORD MOTOR CRDT CO LLC 02.550% 072026 DTD070121 Rate/Coupon: 02.550% Matures: 07/02/2026BOND | buy | $15K-$50K |
| 2021-07-07 | FBOND | buy | $15K-$50K |
| 2021-06-07 | JNPR | buy | $1K-$15K |
| 2021-05-25 | SPG | buy | $1K-$15K |
| 2021-04-15 | VPU | buy | $1K-$15K |
| 2021-03-22 | OAKTREE STRATEGIC INCOME CORP (Exchanged) OAKTREE SPECIALTY LENDING CORP (Received) | buy | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.