Annual financial disclosure for 2013, filed June 4, 2013. Includes 166 assets and 4 liabilities.
| Asset | Value |
|---|---|
Jamison Inner Circle Fund - Cambiar Opportunity Fund Inst | $1,001 - $15,000 |
| $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| Congressional Federal Credit Union | line of credit | $15,001 - $50,000 |
| CitiMortgage Inc., San Antonio, TX | mortgage | $100,001 - $250,000 |
| Citibank, St. Louis, MO | other |
| $1,001 - $15,000 |
| N/A |
| $1,001 - $15,000 |
American Century Intl Trust Diversified Bond Fund Inst | $1,001 - $15,000 |
American Century Intl Trust Diversified Bond Fund Inst | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Cash - Branch, NJ Branch, NJ, US | $100,001 - $500,000 |
| N/A |
| $1,001 - $15,000 |
Chinquin Inc New C (Margin)(Trust) | $1,001 - $15,000 |
Delaware Group Equity Funds II Class A (DDEQX) | $1,001 - $15,000 |
Delaware Group Equity Funds II Value FD Instl (DOVIX) | $1,001 - $15,000 |
| $15,001 - $50,000 |
Dodge & Cox Funds International Stock Fund (DOFIX) | $1,001 - $15,000 |
Dodge & Cox Funds Income Fund (DODFX) | $1,001 - $15,000 |
Dodge & Cox Funds International Stock Fund (DOFIX) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| N/A |
Dreyfus Appreciation Fund Inc (DGAGX) | $1,001 - $15,000 |
Dreyfus Emerging Markets Fund Cl I (DRPEX) | $1,001 - $15,000 |
Dreyfus Emerging Markets Fund Cl I (DRPEX) | $1,001 - $15,000 |
Dreyfus Emerging Markets Fund Cl I (DRPEX) | $1,001 - $15,000 |
DWS Value Ser Income Small Cap Value Fund CL S (KDSAX) | $1,001 - $15,000 |
Eagle Small Cap Growth Fund Class A | $1,001 - $15,000 |
Eaton Vance Large Cap Value Fund CL I (EILVX) | $1,001 - $15,000 |
Eaton Vance Ser II Income Fund Boston CL I (EIBIX) | $1,001 - $15,000 |
| $1,001 - $15,000 |
Federated Kaufmann Fund CL A (KAUAX) | $1,001 - $15,000 |
A (KAUAX) Kaufmann Fund CL A (KAUAX) (Margin/Trust) | $1,001 - $15,000 |
| $1,001 - $15,000 |
First Eagle Funds SOGEN Overseas Fund CL I (SGOIX) | $1,001 - $15,000 |
First Eagle Funds SOGEN Overseas Fund CL I (SGOIX) | $1,001 - $15,000 |
First Eagle Funds SOCGEN Overseas Fund Cl I (SGOIX) | $1,001 - $15,000 |
First Eagle Funds US Overseas Fund Cl I (SGOVX) | $1,001 - $15,000 |
Franklin Cust Dyn Tech CL (FKDNX) (Roth IRA) | $1,001 - $15,000 |
Franklin Cust Dyn Tech CL (FKDNX) (Roth IRA) | $1,001 - $15,000 |
| $15,001 - $50,000 |
Goldman Sachs Trust Fnl Square Treas Instl Fund Instl | $1,001 - $15,000 |
Hancock John Cap Ser Classic Value Fund Cl I | $1,001 - $15,000 |
Harbor Fund Cap Appreciation Fund Instl (HACAX) | $1,001 - $15,000 |
Harbor Fund Cap Appreciation Fund Instl (HACAX) | $1,001 - $15,000 |
Harbor Fund Cap Appreciation Fund Instl (HAINX) | $1,001 - $15,000 |
Mairs & Power Investment Trust Growth Fund Cl I (MAIGX) | $1,001 - $15,000 |
Oakmark Equity & Income Fund Cl I (OAKBX) | $1,001 - $15,000 |
Oakmark Equity & Income Fund Cl I (OAKBX) | $1,001 - $15,000 |
Harris Assoc Inv T Trust Oakmark Equity & Income Fund I | $1,001 - $15,000 |
Hodges & Wiley Funds Mid Cap Value Fund CL I | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
JPMorgan Chase & Co. 8.625% Non-Cumulative Preferred Stock Series E | $1,001 - $15,000 |
Janus International Fund Flexible Bond Fund CL I | $1,001 - $15,000 |
Janus International Fund Flexible Bond Fund CL I | $1,001 - $15,000 |
Janus International Fund Flexible Bond Fund CL I | $1,001 - $15,000 |
JP Morgan Core Bond Fund Select | $1,001 - $15,000 |
JP Morgan Core Bond Fund Select | $1,001 - $15,000 |
JP Morgan Core Bond Fund Select | $1,001 - $15,000 |
Morgan Prime Money Market Fund | $1,001 - $15,000 |
Keeley Funds Inc Small Value Fund CL I SHRS | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $50,001 - $100,000 |
Legg Mason Value Trust Inc. Navigator Value Trust | N/A |
Lord Abbett Investment Trust Short Duration Income CL F | $15,001 - $50,000 |
Lord Abbett Investment Trust Short Duration Income CL F | $1,001 - $15,000 |
Mainstay Large Cap Growth Fund CL I | $1,001 - $15,000 |
TimesSquare Mid Cap Growth Fund Premier | $1,001 - $15,000 |
Merrill Lynch Sweep Acct. | $250,001 - $500,000 |
Merrill Lynch Sweep Acct. | $50,001 - $100,000 |
| $1,001 - $15,000 |
US Large Company Growth Fund CL (Trust) | $1,001 - $15,000 |
Munder Ser Trust Midcap Core Growth Fund CL Y | $1,001 - $15,000 |
Munder Ser Trust Midcap Core Growth Fund CL Y | $1,001 - $15,000 |
Morgan Stanley Midcap Core Growth Fund CL I | $1,001 - $15,000 |
Nuveen Inv Funds Inc Real Estate Secs Fund CL I | $1,001 - $15,000 |
Nuveen Municipal Trust High Yield Muni Bond Fund CL A (NHMAX) (Margin)(Trust) | $1,001 - $15,000 |
Nuveen Municipal Trust High Yield Muni Bond Fund CL A (NHMAX) (Margin)(Trust) | $15,001 - $50,000 |
Oppenheimer Developing Markets CL (Margin)(Trust) | $1,001 - $15,000 |
| N/A |
PIMCO Funds Pac Inv Management Ser - Commodity Real Return Strat Fund Inst (PCRIX) | $1,001 - $15,000 |
PIMCO Funds Pac Inv Management Ser - Commodity Real Return Strat Fund Inst (PCRIX) | $1,001 - $15,000 |
MFS Commodity Real Return Strat Fund Inst | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Long Realty - Long Branch, NJ, M. Pallone Estate (half interest) Long Branch, NJ, US | $500,001 - $1,000,000 |
Rose Marie Hospodor IRA Trust | $250,001 - $500,000 |
Rose Marie Hospodor IRA Trust | $250,001 - $500,000 |
Rose Marie Hospodor IRA Trust | $250,001 - $500,000 |
Royce Funds Value Plus Fund - Inv (RVPXK) | $15,001 - $50,000 |
Royce Funds Value Plus Fund - Inv (RVPXH) | $1,001 - $15,000 |
Royce Funds Value Plus Fund - Inv (RVPXH) | $1,001 - $15,000 |
RS Inv Tr Emerging Mkts Fund - Inv (RSENX) | $1,001 - $15,000 |
RS Inv Tr Emerging Markets CL S (REMSX) | $15,001 - $50,000 |
Russell Global Equity CL S (RGLSX) | $50,001 - $100,000 |
Russell Intl Developed Markets Fund CL S (RINTX) | $50,001 - $100,000 |
Russell Inv Co Global Real Estate Securities Fund CL S (RRESX) | $15,001 - $50,000 |
Russell Inv Co Global Infrastructure Fund CL S (RGISX) | $15,001 - $50,000 |
Russell Inv Co Global Infrastructure Fund CL S (RGCSX) | $15,001 - $50,000 |
Russell Inv Co Global Real Estate Securities Fund CL S (RRESX) | $15,001 - $50,000 |
Russ Inv Co Multi-Strategy Alternative Fund CL S (RMSX) | $15,001 - $50,000 |
Russell Inv Co US Strategic Equity Fund CL S (RSESX) | $100,001 - $250,000 |
Russell Strategic BO CL S (RFCTX) | $100,001 - $250,000 |
Nuveen US Small Cap Equity Fund CL I S (RLESX) | $50,001 - $100,000 |
Security Equity Fund Mid Cap Value Ser CL A (SEVAX) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Large Cap Strategic Trust Large Cap Growth Fund CL I | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Wells Fargo Bank Deposit Sweep Account (Acct XXXX-0264) | $500,001 - $1,000,000 |
Wells Fargo Bank Deposit Sweep Account (Acct XXXX-0721) | $100,001 - $250,000 |
Wells Fargo Bank Deposit Sweep Account (Acct XXXX-0211) | $1,001 - $15,000 |
Wells Fargo Bank Deposit Sweep Acct XXXX-0266 | $1,001 - $15,000 |
Wells Fargo Funds Trust Emerging Growth Fund Admin Class (WEGAX) | $1,001 - $15,000 |
Wells Fargo Funds Trust Emerging Growth Fund Instl Cl (WEMIX) | $1,001 - $15,000 |
WT Mutual Fund Cm Mid Cap Value Fund Instl (CRIMX) | $1,001 - $15,000 |
WT Mutual Fund Cm Mid Cap Value Fund Instl (CRIMX) | $15,001 - $50,000 |
WT Mutual Fund Cm Mid Cap Value Fund Instl (CRIMX) | $1,001 - $15,000 |
| $250,001 - $500,000 |
| Wells Fargo Bank, Long Branch, NJ | mortgage | $50,001 - $100,000 |