
About David Kustoff
David Kustoff is a Republican U.S. Representative from Tennessee serving in the House of Representatives, with a current term running from January 3, 2025, to January 3, 2027. Born October 8, 1966, he serves on the House Committee on Ways and Means and its Tax and Health subcommittees. His committee work focuses on federal tax policy, health policy, and other fiscal issues under the committee’s jurisdiction.
Kustoff has disclosed 2 stock trades, placing him among the least active traders in Congress. The reported transactions involve two telecommunications and media-related companies: AT&T (T) and Warner Bros. Discovery (WBD), each appearing once in his disclosures. Estimated trading volume is reported at $0.0M. Available data shows a buy/sell ratio of 0 buys and 0 sells, indicating the filings do not categorize the two reported transactions as either purchase or sale activity in the dataset.
David Kustoff's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2023-11-06 | YOU | sell | $1K-$15K |
| 2023-03-06 | JSK | buy | $50K-$100K |
| 2023-03-06 | YOU | buy | $15K-$50K |
| 2023-01-28 | NVDA | buy | $15K-$50K |
| 2023-01-17 | CM | buy | $15K-$50K |
| 2022-04-11 | WBD | exchange | $4K+ |
| 2022-04-11 | T | exchange | $4K+ |
| 2022-02-26 | MSFT | sell | $15K-$50K |
| 2022-02-26 | AAP | sell | $1K-$15K |
| 2022-02-26 | AMZN | sell | $15K-$50K |
| 2022-02-06 | AMD | sell | $15K-$50K |
| 2022-01-06 | RVT | sell | $15K-$50K |
| 2021-11-05 | ROKU | buy | $1K-$15K |
| 2021-11-05 | AMD | buy | $15K-$50K |
| 2021-11-05 | SBUX | sell | $1K-$15K |
| 2021-10-18 | ROKU | buy | $1K-$15K |
| 2021-06-23 | GE | sell | $15K-$50K |
| 2021-06-23 | XOM | sell | $15K-$50K |
| 2021-02-08 | AMD | sell | $15K-$50K |
| 2021-02-08 | ROKU | sell | $15K-$50K |
| 2020-08-06 | MSFT | sell | $15K-$50K |
| 2020-07-14 | HD | buy | $50K-$100K |
| 2020-07-14 | COST | buy | $15K-$50K |
| 2020-02-27 | MSFT | buy | $1K-$15K |
| 2020-02-27 | AMZN | buy | $1K-$15K |
| 2020-02-27 | SBUX | buy | $1K-$15K |
| 2020-02-27 | HD | buy | $1K-$15K |
| 2019-12-13 | ROL | sell | $15K-$50K |
| 2019-12-12 | SBUX | sell | $50K-$100K |
| 2019-12-12 | GLW | sell | $1K-$15K |
| 2018-11-23 | AMZN | buy | $15K-$50K |
| 2018-11-23 | NFLX | buy | $1K-$15K |
| 2018-11-23 | GOOGL | buy | $1K-$15K |
| 2018-11-23 | COST | buy | $1K-$15K |
| 2018-03-14 | GCI | sell | $1K-$15K |
| 2018-03-07 | NSC | sell | $1K-$15K |
| 2018-02-05 | PIMCO Total Return FundFUND | sell | $1K-$15K |
| 2018-02-05 | MFS Retiree Growth StockFUND | sell | $15K-$50K |
| 2018-02-05 | MSFT | buy | $15K-$50K |
| 2018-02-05 | BKNG | buy | $15K-$50K |
| 2018-01-04 | FDX | buy | $1K-$15K |
| 2017-12-15 | FDX | buy | $1K-$15K |
| 2017-06-12 | NFLX | buy | $1K-$15K |
| 2017-06-12 | GOOGL | buy | $15K-$50K |
| 2017-06-12 | AAPL | buy | $1K-$15K |
| 2017-05-01 | CMCSA | buy | $1K-$15K |
| 2017-05-01 | AAPL | buy | $15K-$50K |
| 2017-04-24 | BKNG | buy | $1K-$15K |
| 2017-04-24 | MSFT | buy | $15K-$50K |
| 2017-03-10 | MSGE | exchange | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.