Annual financial disclosure for 2013, filed May 15, 2013. Includes 114 assets and 4 liabilities.
| Asset | Value |
|---|---|
| $15,001 - $50,000 | |
| $50,001 - $100,000 |
| Creditor | Type | Amount |
|---|---|---|
| WesBanco Bank, Wheeling WV | personal loan | $250,001 - $500,000 |
| WesBanco Bank, Wheeling WV | personal loan | $10,001 - $15,000 |
| WesBanco Bank, Wheeling WV | personal loan |
| $1,001 - $15,000 |
American General and Lincoln National Life Insurance Cash Value | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
Artisan International Value Fund | $1,001 - $15,000 |
Artisan International Value Fund | $100,001 - $250,000 |
Artisan International Value Fund | $50,001 - $100,000 |
BBH Core Select Fund Corp (OVMC) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| N/A |
Columbia Dividend Income | $100,001 - $250,000 |
DEAB LLC II rental property 2001 Main St., Wheeling, WV 26003, US | $500,001 - $1,000,000 |
Maxwell Bldg. 32 20th St., Wheeling, WV, US | $1,000,001 - $5,000,000 |
Delaware SMID Cap Growth (OVMC Savings Plan) | $15,001 - $50,000 |
DoubleLine Core Fixed Income I | $1,001 - $15,000 |
| $15,001 - $50,000 |
DWS GNMA Fund | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Federated Strategic Value Dividend | $1,001 - $15,000 |
Fidelity Cash Reserves | $1,001 - $15,000 |
Fidelity Cash Reserves | $1,001 - $15,000 |
Fidelity Cash Reserves | $15,001 - $50,000 |
Fidelity Cash Reserves | $1,001 - $15,000 |
Fidelity New Markets Income | $1,001 - $15,000 |
Fidelity New Markets Income | $15,001 - $50,000 |
Fidelity Select Money Market | $15,001 - $50,000 |
Fidelity Small Cap Value (OWMC Savings Plan) | $15,001 - $50,000 |
Fidelity Tax-Free Money Market | $100,001 - $250,000 |
First Choice Federal Credit Union | $1 - $1,000 |
| $15,001 - $50,000 |
FMI Common Stock Fund | N/A |
FMI Common Stock Fund | N/A |
| $15,001 - $50,000 |
Harding Loevner Intl Equity | $15,001 - $50,000 |
Harding Loevner Intl Equity Port | $100,001 - $250,000 |
Pott | $250,001 - $500,000 |
HealthCare Rl TY TR | $1,001 - $15,000 |
| N/A |
| N/A |
iPath UBS Commodity Index ETN | N/A |
| N/A |
| N/A |
| N/A |
| $50,001 - $100,000 |
| N/A |
John Hancock GI. Also Return Stats | $1,001 - $15,000 |
John Hancock GI. Also Return Stats | $50,001 - $100,000 |
| $15,001 - $50,000 |
Leuthold Global I | $50,001 - $100,000 |
Leuthold Global I | N/A |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
Mainstay Floating Rate Index | $1,001 - $15,000 |
| N/A |
| N/A |
| N/A |
| $15,001 - $50,000 |
McKinley & Associates - American River Firm ESOP Note Receivable | $100,001 - $250,000 |
McKinley & Associates ESOP Note Receivable | $1,000,001 - $5,000,000 |
Morgan Stanley Instl Mid Cap Growth I | $15,001 - $50,000 |
Morgan Stanley Mid Cap Growth Port | $1,001 - $15,000 |
Morgan Stanley Tax Deferred Annuity | $100,001 - $250,000 |
Natixis ASG Managed Futures | N/A |
Natixis ASG Managed Futures | N/A |
| N/A |
Oakmark International Fund | $1,001 - $15,000 |
Oppenheimer Developing Markets Fund | $50,001 - $100,000 |
Oppenheimer Developing Markets Fund | $1,001 - $15,000 |
OVHS&E 401K Retirement Savings Plan - Not Self Directed | N/A |
OVHS&E Pension Plan - Not Self Directed | $50,001 - $100,000 |
| N/A |
Perkins Small Cap Value Fund | $100,001 - $250,000 |
Perkins Small Cap Value Fund | $5,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
PIMCO All Asset All Authority Fund | $100,001 - $250,000 |
Pimco Commodity Real Return Instl | $1,001 - $15,000 |
PIMCO Total Return | $100,001 - $250,000 |
PIMCO All Asset All Authority Fund | $1,001 - $15,000 |
Preston, W.V., Preston County (with 5 others, siblings; timber sales) Preston County, WV, US | $15,001 - $50,000 |
| $15,001 - $50,000 |
Riverpark Wedgewood | $1,001 - $15,000 |
Robeco Boston Prtns LG/SH Research | $100,001 - $250,000 |
Robeco Boston Prtns LG/SH Research | $1,001 - $15,000 |
Rydex S&P 500 Strategy Fund | $50,001 - $100,000 |
Russell LifePoints Growth Strategy Fund | $50,001 - $100,000 |
Russell LifePoints Balanced Strategy Fund | $50,001 - $100,000 |
Russell LifePoints Growth Strategy Fund | $15,001 - $50,000 |
Symons Value Fund | N/A |
T Rowe Price Blue Chip Growth Fund | $1,001 - $15,000 |
T Rowe Price Blue Chip Growth | $15,001 - $50,000 |
T Rowe Price Blue Chip Growth Fund (QWMC Savings Plan) | $15,001 - $50,000 |
T Rowe Price Mid-Cap Growth Fund | $50,001 - $100,000 |
T Rowe Price Small-Cap Value Fund | $50,001 - $100,000 |
T Rowe Price Stable Value Fund | $100,001 - $250,000 |
T Rowe Spectrum International Fund | $100,001 - $250,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
Vanguard Equity-Income Adm - VQMC Savings Plan | $15,001 - $50,000 |
| $50,001 - $100,000 |
| N/A |
Vanguard Intermediate-Term Tax Exempt Admiral Fund | $100,001 - $250,000 |
Vanguard Intermediate-Term Tax Exempt Fund | $250,001 - $500,000 |
Vanguard Limited-Term Tax Exempt Fund | $500,001 - $1,000,000 |
Vanguard Mega Cap 300 Value Index ETF | N/A |
| $15,001 - $50,000 |
Wells Fargo CPI +1% CD Note due 4/9/12 | N/A |
Morgan Stanley CPI +1% Note Due 4/9/12 | N/A |
WesBanco Checking Account | $15,001 - $50,000 |
| $15,001 - $50,000 |
WisdomTree Dividend Ex-Financials ETF | N/A |
| $50,001 - $100,000 |
| Main Street Bank, Wheeling WV | personal loan | $50,001 - $100,000 |