Annual financial disclosure for 2012, filed May 15, 2012. Includes 74 assets and 1 liabilities.
| Asset | Value |
|---|---|
American Fund Growth | $15,001 - $50,000 |
401K Coventry Stock | $15,001 - $50,000 |
| Creditor | Type | Amount |
|---|---|---|
| South Division Credit Union | mortgage | $250,001 - $500,000 |
| $1,001 - $15,000 |
401K Fidelity Low Price Stock Fund | $15,001 - $50,000 |
401K Fidelity Puritan Fund | $15,001 - $50,000 |
Harbor International Fund | $50,001 - $100,000 |
40K Marsh & McLennan Stock Fund | $15,001 - $50,000 |
40K Neuberger Genesis Fund | $15,001 - $50,000 |
40K PIMCO Total Return Instl | $15,001 - $50,000 |
40K Putnam S&P Index Fund | $1,001 - $15,000 |
40K Retirement Fund 2030 | $15,001 - $50,000 |
40K Summit Cash Reserve | $1,001 - $15,000 |
40K TRP Midcap | $50,001 - $100,000 |
40K Vanguard Growth & Income (Transferred to Vanguard Dividend Growth) | $1,001 - $15,000 |
401K Vanguard Midcap Stock Index | $15,001 - $50,000 |
401K Vanguard Prime Cap | $15,001 - $50,000 |
Arbitrage Fund Instl | $1,001 - $15,000 |
ASG Managed Futures - A | $15,001 - $50,000 |
Caldwell & Orkin Market Opp Fund | $15,001 - $50,000 |
| $1,001 - $15,000 |
Diamond Hill Focus Long-Short Fund | N/A |
First Eagle Global Fund Cl I | $15,001 - $50,000 |
First National Bank of LaGrange | $50,001 - $100,000 |
Franklin Adjust USGov Secs | N/A |
Franklin Inv Ttl Return Strategic Growth | $15,001 - $50,000 |
IRA DoubleLine Total Return | $15,001 - $50,000 |
IRA Eaton Vance Global Macro Instl | $1,001 - $15,000 |
IRA Eaton Vance Floating-Rate Instl | $15,001 - $50,000 |
IRA First Eagle Gold Fund | $1,001 - $15,000 |
JPMorgan Investment Funds Adjust USGov Secs | N/A |
JPMorgan Floating Rate Fund Cl Z | N/A |
IRA JP Morgan MBS-A | $15,001 - $50,000 |
IRA Leuthold Grizzly | $15,001 - $50,000 |
IRA Loomis Sayles Absolute Strat | N/A |
Fuji PIMCO Total Return Fund | N/A |
IRA Rydex SGI Long/Short Int Rate-H | N/A |
IRA SPDR Gold Shares | $1,001 - $15,000 |
IRA TD Bank Money Market | $1,001 - $15,000 |
Matthews Asia Bond Adv | $15,001 - $50,000 |
IRA US Global Investors Global Resources | $50,001 - $100,000 |
IRA Vanguard 500 Index Fund | $1,001 - $15,000 |
IVA Worldwide-A | $1,001 - $15,000 |
IVY Asset Strategic Instl | $1,001 - $15,000 |
Leuthold Core | $50,001 - $100,000 |
Leuthold Grizzly | N/A |
Loomis Sayles Bond-Inst | $1,001 - $15,000 |
Market Field | $1,001 - $15,000 |
| N/A |
| $15,001 - $50,000 |
Marsico Flexible Capital | N/A |
MFS Financial (fmy Corus Bank) | $250,001 - $500,000 |
Merger Fund | $1,001 - $15,000 |
| $15,001 - $50,000 |
MetLife TCA Money Market Account | $50,001 - $100,000 |
Neuberger Berman Absolute Return Fund | N/A |
Osterweis Strategic Income | $15,001 - $50,000 |
PIMCO All Asset All Authority-Instl | $50,001 - $100,000 |
PIMCO All Asset Fund Instl | N/A |
PIMCO Total Return Instl | N/A |
Princeton Futures Strategy Fund | $1,001 - $15,000 |
| N/A |
RETIREMENT CRF BOND MKT | $1,001 - $15,000 |
RETIREMENT CRF GROWTH | $1,001 - $15,000 |
RETIREMENT CRF STOCK | $1,001 - $15,000 |
RETIREMENT TIAA TRADITIONAL | $15,001 - $50,000 |
RETIREMENT CRF EQUITY INDEX | $1,001 - $15,000 |
TDAM CASH | $1,001 - $15,000 |
TDAM MONEY MARKET | $15,001 - $50,000 |
US GLOBAL INVESTORS GLOBAL RESOURCES | N/A |
VAN ECK GOLD A | $1,001 - $15,000 |
VANGUARD 500 | $100,001 - $250,000 |
VANGUARD INSTITUTIONAL INDEX | $50,001 - $100,000 |
VANGUARD TOTAL MARKET BOND FUND | $15,001 - $50,000 |
Wells Fargo (fmrly Wachovia Bank) | $250,001 - $500,000 |