Daniel S. Goldman
Daniel S. Goldman Net Worth & Financial Disclosure
houseAnnual financial disclosure for 2024, filed August 13, 2025. Includes 140 assets and 4 liabilities.
Year:
Est. Net Worth
$115.3M
2024 annual disclosure
Total Assets
$117.8M - $253.8M
140 assets
Total Liabilities
$36M - $105M
4 liabilities
Total Trades
1,322
From PTR filings
Trade Volume
$105.1M
Midpoint of disclosed ranges
Assets by Category
Other$54.4M (36)
Mutual Funds$48.9M (34)
LLC / Partnership$38.9M (24)
Retirement & Pension$38.4M (15)
Stocks$3.2M (16)
Bank & Cash$930K (9)
ETFs$700K (5)
Real Estate$375K (1)
Top Stock Holdings (from trades)
All Assets (140)
| Asset | Value |
|---|---|
12 West Capital Fund LP | $500,001 - $1,000,000 |
378 Greenwich Restaurant LLC New York, NY, US | N/A |
Cypress Point Technology Fund LP | $100,001 - $250,000 |
Exchange Place (Equity Only) All Cap LP | $1,000,001 - $5,000,000 |
Gilder Gagnon Howe & Co, (J.D.) | $1,000,001 - $5,000,000 |
Goldman Sachs Bank USA Deposit | $1,001 - $15,000 |
Daniel Goldman 12/9/2011 Trust | $500,001+ |
Jottshots! | $1,000,000 - $1,000,000 |
Schwab - Money Market Fund | $50,001 - $100,000 |
WBF Southampton LLC | N/A |
Wishbone Farm Ventures, LLC | N/A |
BBR Equity Long/Short, QP - Receivable | N/A |
BBR Fixed Income Opportunities Fund, LP | N/A |
| $15,001 - $50,000 | |
Financial Square Government Fund FST Shares | $100,001 - $250,000 |
| $1 - $1,000 | |
Monte Vista Opportunity Fund I LP | $1,000,001 - $5,000,000 |
Monte Vista Real Estate Fund I LLC | $100,001 - $250,000 |
Presidio NCD III LP | $15,001 - $50,000 |
Daniel Goldman 1997 Trust => Presidio Northgate PEP II LP | $15,001 - $50,000 |
Daniel Goldman 1997 Trust => Stevenson Street H.I.G. II LP | $50,001 - $100,000 |
Daniel Goldman 1997 Trust => Stevenson Street Matpat II, LP | N/A |
Daniel Goldman 1997 Trust => Vantagepoint Venture Ptrs IV, LP | $1,001 - $15,000 |
Daniel Goldman 1997 Trust => Village Roadshow Entertainment Group | $1,001 - $15,000 |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => EXCHANGE PLACE (EQUITY ONLY): ALL CAP LP | N/A |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => BBR Investments => BBR Absolute Return (QP), LP | $1,000,001 - $5,000,000 |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => BBR Investments => BBR Absolute Return Long Duration III, LP | $500,001 - $1,000,000 |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => BBR Investments => BBR Absolute Return Long Duration IV, LP | $500,001 - $1,000,000 |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => BBR Investments => BBR ALO Fund, LLC | $5,000,001 - $25,000,000 |
Daniel Goldman 1997 Trust => DSG Investment Holdings LLC => BBR Investments => BBR Equity Long/Short (QP), LP | $5,000,001 - $25,000,000 |
BBR Private Investment Fund-Series I, LP | $500,001 - $1,000,000 |
BBR Private Investment Fund-Series K, LP | $1,000,001 - $5,000,000 |
BBR Private Investment Fund-Series L, LP | $500,001 - $1,000,000 |
BBR Real Assets Fund II, LP | $250,001 - $500,000 |
BBR Real Assets Fund III, LP | $250,001 - $500,000 |
BBR Real Assets Fund IV, LP | $1,000,001 - $5,000,000 |
BBR Real Assets Fund VI LP | $1,000,001 - $5,000,000 |
BBR Real Assets Fund VII, LP | $500,001 - $1,000,000 |
EXCHANGE PLACE (EQUITY ONLY): ALL CAP LP | $1,000,001 - $5,000,000 |
GOLDMAN SACHS BANK USA DEPOSIT | $500,001 - $1,000,000 |
| $15,001 - $50,000 | |
Master Principal | $1,001 - $15,000 |
Financial Square Government Fund FST Shares (FGTXX) | N/A |
Exchange Place (Equity Only): All Cap LP | $50,000,001+ |
| $1,000,001 - $5,000,000 | |
Aristotle Floating Rate Income Fund Class I (PLFRX) | N/A |
BAIN CAPITAL SENIOR LOAN SELECT LLCCLASS A SERIES 1 | $1,000,001 - $5,000,000 |
DFA International Sustainability Core 1 Portfolio (DFSPX) | $5,000,001 - $25,000,000 |
EXCHANGE PLACE (EQUITY ONLY): CLASS A | N/A |
Financial Square Government Fund FST Shares (FGTXX) | N/A |
Goldman Sachs GQG Partners International Opportunities Fund Class P Shares (GGIPX) | $1,000,001 - $5,000,000 |
Goldman Sachs Municipal Income Fund Institutional Shares (GSMTX) | $5,000,001 - $25,000,000 |
Goldman Sachs Short Duration Tax Free Fund Institutional Shares (GSDUX) | $5,000,001 - $25,000,000 |
Goldman Sachs Short-Term Conservative Income Fund Institutional Class (GPPIX) | N/A |
| N/A | |
Patient Square Equity Partners Access LLC | $500,001 - $1,000,000 |
REDBIRD CAPITAL PARTNERS IV AC | $500,001 - $1,000,000 |
Tiger Global Crossover Access LLC | $1,000,001 - $5,000,000 |
VINTAGE IX B/VINTAGE REAL ESTATE PARTNERS III ACCESS LP | $250,001 - $500,000 |
Financial Square Government Fund FST Shares (FGTXX) | $100,001 - $250,000 |
Goldman Sachs - Cash | $15,001 - $50,000 |
Financial Square Government Fund FST Shares (FGTXX) | $15,001 - $50,000 |
Non-US EQ | $1,000,001+ |
Artisan: Dynamic Equity (Non-US Equity) [Series] | $5,000,000+ |
BELGARD CAPITAL FUND LLC CLASS II | $1,000,001 - $5,000,000 |
CARLYLE GLOBAL INFRASTRUCTURE OPPORTUNITY FUND | $1,000,001 - $5,000,000 |
CHARLES RIVER REALTY FUND II L P | $250,001 - $500,000 |
DOVER STREET X LLC | $500,001 - $1,000,000 |
HIGHVISTA INTERNATIONAL PARTNERS, L.P. | $15,001 - $50,000 |
HIGHVISTA PRIVATE EQUITY III, L.P. | $1,001 - $15,000 |
HIGHVISTA PRIVATE EQUITY VIII, L.P. | $1,000,001 - $5,000,000 |
HIGHVISTA VENTURE CAPITAL IX, L.P. | $1,000,001 - $5,000,000 |
HIGHVISTA VENTURE CAPITAL VIII, L.P. | $1,000,001 - $5,000,000 |
HIGHVISTA VENTURE CAPITAL X, L.P. | $1,000,001 - $5,000,000 |
Daniel Goldman Grandchildren 1986 Trust | $1,000,001+ |
HIGHVISTA VENTURE CAPITAL XII, LP | $5,000,000 - $5,000,000 |
LUXOR CAPITAL PARTNERS LIQUIDATING SPV, LLC | $1,001 - $15,000 |
LUXOR CAPITAL PARTNERS, LP | $15,001 - $50,000 |
STEPSTONE VC GLOBAL PARTNERS VIII-B, L.P. | $500,001 - $1,000,000 |
Stepstone VC Opportunities VI, L.P. | $1,000,001 - $5,000,000 |
UNICORN PARTNERS FUND III, LP | $1,000,001 - $5,000,000 |
WAVE EQUITY FUND II LP | $1,000,001 - $5,000,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
Morgan Stanley Bank NA | $15,001 - $50,000 |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
| $1,001 - $15,000 | |
| $100,001 - $250,000 | |
| $1,001 - $15,000 | |
BBR ALO Fund, LLC | $50,001 - $100,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
Schwab-Cash | $1,001 - $15,000 |
| $50,001 - $100,000 | |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
Vanguard Limited-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
BBR ALO Fund, LLC | $50,001 - $100,000 |
BlackRock Strategic Income Opportunities Portfolio - Institutional | $1,001 - $15,000 |
Fidelity Japan Fund | $1,001 - $15,000 |
Morgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | $15,001 - $50,000 |
Schwab-Cash | $1,001 - $15,000 |
| $50,001 - $100,000 | |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
Vanguard Limited-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
BBR ALO Fund, LLC | $100,001 - $250,000 |
BlackRock Strategic Income Opportunities Portfolio - Institutional | $1,001 - $15,000 |
Fidelity Japan Fund | $1,001 - $15,000 |
Morgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | $15,001 - $50,000 |
Schwab-Cash | $1,001 - $15,000 |
| $100,001 - $250,000 | |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
Vanguard Limited-Term Tax-Exempt Fd Admiral Shs | $1,001 - $15,000 |
BBR ALO Fund, LLC | $250,001 - $500,000 |
BlackRock Strategic Income Opportunities Portfolio - Institutional | $15,001 - $50,000 |
Fidelity Japan Fund | $1,001 - $15,000 |
Morgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | $50,001 - $100,000 |
Schwab-Cash | $1,001 - $15,000 |
| $250,001 - $500,000 | |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | $15,001 - $50,000 |
Vanguard Limited-Term Tax-Exempt Fd Admiral Shs (VMLUX) | $15,001 - $50,000 |
(GSMTX) | N/A |
Daniel Goldman 12/9/2011 Trust => BBR Investments => BBR Fixed Income Opportunities Fund, LP | N/A |
Daniel Goldman 1997 Trust => Stevenson Street Matpat II, LP | N/A |
Daniel Goldman Grandchildren 1986 Trust US | N/A |
Trust #1 Schwab Brokerage US | N/A |
Trust #2 Schwab Brokerage US | N/A |
Trust #3 Schwab Brokerage US | N/A |
Trust #4 Schwab Brokerage US | N/A |
Daniel Goldman 1997 Trust US | N/A |
Daniel Goldman 1997 Trust US | N/A |
Daniel Goldman 1997 Trust US | N/A |
Liabilities (4)
| Creditor | Type | Amount |
|---|---|---|
| Goldman Sachs | line of credit | $25,000,001 - $50,000,000 |
| Goldman Sachs | mortgage | $5,000,001 - $25,000,000 |
| Northern Trust | mortgage | $5,000,001 - $25,000,000 |
| Northern Trust | mortgage | $1,000,001 - $5,000,000 |
Trading Sector Allocation (from PTR trades)
Consumer Defensive$3.5M
Healthcare$4.9M
Communication Services$1.2M
Industrials$3.3M
Consumer Cyclical$2.7M
Technology$2.9M
Financial Services$4.7M
Basic Materials$1.2M
Banking$187K
Retail Trade$239K
Insurance$378K
Utilities$1M
Manufacturing$229K
Real Estate$3M
Energy$226K
Services$98K
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001-$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).