Annual financial disclosure for 2010, filed May 17, 2010. Includes 77 assets and 3 liabilities.
| Asset | Value |
|---|---|
1426 G St SE Washington, DC, US | $500,001 - $1,000,000 |
3057 Hinrichs Way San Diego, CA, US | $1,000,001 - $5,000,000 |
| Creditor | Type | Amount |
|---|---|---|
| WELLS FARGO MORTGAGE | mortgage | $100,001 - $250,000 |
| ACS | student loan | $10,001 - $15,000 |
| Central Mortgage Company | mortgage |
BlackRock FDS Intl Opportun Instl Shs Roth IRA | $1,000,000 - $1,000,000 |
BlackRock FDS Intl Opportun Instl Shs | N/A |
BlackRock Global Allocation Class A Roth IRA | $1,001 - $15,000 |
BlackRock Global Allocation Class A IRA | $15,001 - $50,000 |
BlackRock Global Allocation Fund IRA | N/A |
BlackRock Protected Bond Fund Instl Cl IRA | N/A |
Buffalo Small Cap Fund IRA | N/A |
ALVS Alternative Asset Allocation Plus Fund Class A IRA | N/A |
FBR Focus Fund IRA | N/A |
Fidelity Destiny I | $50,001 - $100,000 |
First Eagle Fds Inc Global FD Cl I Roth IRA | N/A |
First Eagle Fds Inc Global FD | N/A |
First Eagle Global Inc FD Cl A IRA | $15,001 - $50,000 |
Glacier Global Inc Global FD Cl A Roth | $1,001 - $15,000 |
Goldman Sachs Asset Management Portfolios Instl Cl IRA | N/A |
Hartford Mid Cap FD Cl A IRA | N/A |
IRA as Edwards Govt Obligation Fund | N/A |
IRA AG EDWARDS I SHARES S&P GLOBAL UTILS SECTOR INDEX FD | N/A |
IRA AG EDWARDS I SHARES RUSSELL 2000 GROWTH INDEX FUNDS | N/A |
IRA AG EDWARDS I SHARES S&P MIDCAP 400 VALUE INDEX FUND OF SHARES | N/A |
IRA AG EDWARDS I SHARES TECHNOLOGY SECTOR INDEX FD | N/A |
IRA AG EDWARDS I SHARES RUSSELL MIDCAP INDEX FUND | N/A |
IRA AG EDWARDS SECTOR SPDR FINANCIAL | N/A |
IRA AG EDWARDS SECTOR SPDR CONSUMER DISCRETIONARY | N/A |
IRA AG EDWARDS SECTOR SPDR TSBI ENERGY | N/A |
IRA AG EDWARDS SECTOR SPDR TSBI INDUSTRIAL | N/A |
IRA AG EDWARDS SECTOR SPDR TSBI HEALTH | N/A |
IRA AG EDWARDS SECTOR SPDR TSBI BEN INT CONSUMER STAPLES | N/A |
IRA AG Edwards Sector Health Care Ben Int | N/A |
IRA iShares Trust S&P 500 Index Fund | N/A |
iShares S&P Small Cap 600 Growth Index Fund IRA | N/A |
iShares S&P Small Cap 600 Value Index Fund IRA | N/A |
iShares MSCI Emerging Markets Index Fund IRA | N/A |
Invesco Inc Asset Strategy Fund Class A IRA | $15,001 - $50,000 |
Invesco Inc Asset Strategy Fund Class A Roth IRA | $1,001 - $15,000 |
Ivy Funds Inc Asset Strategy Fund Class IRA | N/A |
Janus Investment Fund Perkins Small Cap Value Fund Investor Shares IRA | N/A |
Keeley Funds Inc Small Cap Dividend Fund Class A | N/A |
Lazard Funds Inc Small Cap Value Fund IRA | N/A |
Lazard Funds Inc Emerging Markets Portfolio Institutional Shares IRA | N/A |
MainStay Large Cap Growth Fund Class I IRA | N/A |
MFS Growth Fund Class I | N/A |
Metropolitan West High Yield Bond Fund Class M IRA | N/A |
MFS Value Fund Class W IRA | N/A |
MFS Series Trust I Value Fund Class W Roth IRA | N/A |
Oppenheimer Developing Markets Class Y IRA | N/A |
Perkins Mid Cap Value Fund Institutional | N/A |
Permanent Portfolio Fund IRA | $15,001 - $50,000 |
Permanent Portfolio Fund | $50,001 - $100,000 |
PIMCO Funds Pacific Investment Total Return Class A Roth | $1,001 - $15,000 |
PIMCO Funds Total Return Institutional Class | N/A |
PIMCO Funds Total Return Fund A IRA | $1,001 - $15,000 |
PIMCO Funds Total Return Fund I IRA | N/A |
American Funds EuroPacific Growth Fund (Roth) | $1,001 - $15,000 |
ROTH IRA AG Edwards - iPath Index AIG Commodity | N/A |
ROTH IRA AG Edwards - iShares iBoxx $ Investment Grade Corporate Bond | N/A |
ROTH IRA AG Edwards - iShares MSCI EAFE Index | N/A |
ROTH IRA AG Edwards - iShares S&P Mid Cap 400 Index | N/A |
ROTH IRA AG Edwards - iShares Small Cap 600 Index | N/A |
ROTH IRA AG Edwards - iShares Russell 1000 Growth Index | N/A |
ROTH IRA AG Edwards - iShares S&P 500 Index | N/A |
ROTH IRA American Funds Growth Fund of America | $1,001 - $15,000 |
ROTH IRA American Funds Small Capital World Fund | $1 - $1,000 |
T. Rowe Price MD IRA | N/A |
Templeton Global Bond Fund Class A IRA | $1,001 - $15,000 |
Templeton Global Bond Fund Class A Roth | $1,001 - $15,000 |
Templeton Growth Fund Class A | $15,001 - $50,000 |
Vanguard Emerging Markets ETF IRA | N/A |
Vanguard Europe ETF IRA | N/A |
Vanguard Mid Cap ETF Roth | N/A |
Vanguard REIT ETF Roth | N/A |
Vanguard Small Cap ETF Roth | N/A |
Wells Fargo Savings Account (formally Wachovia Securities Account) | $50,001 - $100,000 |
Yacktman Fund Inc Focused Fund | N/A |
Yacktman Fund Inc | N/A |
| $250,001 - $500,000 |