
About Brian J. Mast
Brian J. Mast is a Republican U.S. Representative from Florida, serving in the House from January 3, 2025, to January 3, 2027. Born on July 10, 1980, he serves on the House Committee on Transportation and Infrastructure and the House Committee on Foreign Affairs, including subcommittees on Aviation, Coast Guard and Maritime Transportation, and Water Resources and Environment. His committee assignments place him at the center of policy areas involving infrastructure, maritime issues, and international affairs.
Brian J. Mast has disclosed 99 trades with an estimated total trading volume of $3.0 million. His activity includes 52 purchases and 46 sales, reflecting a relatively balanced buy-sell profile. The most frequently traded stocks in his disclosures are TLRY (11 trades), SDC (6), AMTX (6), UGRO (5), and NIO (5). By sector, his trades span Communication Services (4), Consumer Defensive (4), Industrials (4), Financial Services (2), and Manufacturing (2), indicating a diversified approach across multiple industries.
Brian J. Mast's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2024-03-04 | T | buy | $223+ |
| 2024-03-04 | T | buy | $172+ |
| 2024-03-04 | AMZN | buy | $350+ |
| 2022-04-18 | SPCE | sell | $1K-$15K |
| 2022-04-18 | SPCE | sell | $1K-$15K |
| 2022-04-18 | UGRO | sell | $15K-$50K |
| 2022-04-18 | TLRY | sell | $1K-$15K |
| 2022-04-18 | SDC | sell | $1K-$15K |
| 2022-04-18 | IWMETF | sell | $15K-$50K |
| 2021-08-05 | ESGC | sell | $1K-$15K |
| 2021-08-05 | ESGC | sell | $1K-$15K |
| 2021-07-19 | SPCE | buy | $15K-$50K |
| 2021-07-19 | SPCE | buy | $15K-$50K |
| 2021-05-03 | TLRY | exchange | $1K-$15K |
| 2021-04-12 | AMTX | sell | $15K-$50K |
| 2021-04-12 | AMTX | sell | $50K-$100K |
| 2021-03-04 | AMTX | buy | $1K-$15K |
| 2021-03-04 | AMTX | buy | $1K-$15K |
| 2021-03-04 | AMTX | buy | $15K-$50K |
| 2021-03-04 | AMTX | buy | $1K-$15K |
| 2021-02-18 | UGROOTHE | buy | $1K-$15K |
| 2021-02-18 | APHA | buy | $15K-$50K |
| 2021-02-18 | URGOOTHE | buy | $1K-$15K |
| 2021-02-18 | APHA | buy | $15K-$50K |
| 2021-02-18 | UGROOTHE | buy | $1K-$15K |
| 2021-02-16 | UGROOTHE | buy | $15K-$50K |
| 2021-02-16 | URGOOTHE | buy | $15K-$50K |
| 2021-02-16 | IPWR | sell | $15K-$50K |
| 2021-02-16 | UGROOTHE | buy | $15K-$50K |
| 2021-02-12 | ESGC | buy | $15K-$50K |
| 2021-02-12 | ESGC | buy | $15K-$50K |
| 2021-02-10 | TLRY | sell | $50K-$100K |
| 2021-02-10 | TLRY | sell | $50K-$100K |
| 2021-02-09 | TLRY | sell | $15K-$50K |
| 2021-02-09 | TLRY | sell | $15K-$50K |
| 2021-02-09 | TLRY | sell | $15K-$50K |
| 2021-02-09 | TLRY | sell | $15K-$50K |
| 2020-12-24 | IPWR | buy | $15K-$50K |
| 2020-12-11 | ZUO | sell | $15K-$50K |
| 2020-11-06 | TLRY | buy | $15K-$50K |
| 2020-11-05 | BEEM | sell | $15K-$50K |
| 2020-09-15 | BEEM | buy | $15K-$50K |
| 2020-09-03 | ZUO | buy | $15K-$50K |
| 2020-09-01 | RXT | sell | $15K-$50K |
| 2020-08-18 | RXT | buy | $15K-$50K |
| 2020-08-07 | BGFV | sell | $15K-$50K |
| 2020-08-07 | BGFV | sell | $15K-$50K |
| 2020-07-13 | DUSA | sell | $15K-$50K |
| 2020-07-06 | NIO | sell | $50K-$100K |
| 2020-07-02 | NIO | sell | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.